This site requires Javascript to be enabled on your browser and the Flash 8 plugin. You can
download Flash Plugin here.
For the past 10 years Top Notch Promotions and Marketing has been the industry leader in connecting
culture and awareness. Clients that range from fortune 500 companies to independent lifestyle
ventures all recognize the value of contracting Top Notch to spearhead their initiatives. We
connect you to target and niche demographics that represent billions of dollars in spending
power and disposable income.| Apparel Products and Services .............. | 22.9 billion |
| Cars, Trucks and Motorcycles ................. | 46.7 billion |
| Food ...................................................... | 54.7 billion |
| Consumer Electronics ............................. | 3.2 billion |
| Beverages (non-alcoholic) ...................... | 2.2 billion |
| Beverages (alcoholic) ............................. | 2.9 billion |
| Books ...................................................... | 300 million |
| Toys, Games, and Pets ........................... | 1.9 billion |
| Gifts ........................................................ | 7.9 billion |
| Sports and Recreation Equipment .......... | 386 million |



